2800x2070 | 2500x1250 | 2440x1220 | 3050x1220 | 2400x600 | 2397x1197 | ||||||||||||||
18 | 16 | 19 | 23 | 3 | 9 | 11 | 12 | 15 | 18 | 18 | 18 | 22 | 9 | 11 | 18 | ||||
Particleboard | |||||||||||||||||||
Particleboard P2 | |||||||||||||||||||
Particleboard P5 Flooring | |||||||||||||||||||
Fast Clean | |||||||||||||||||||
Fast Protect | |||||||||||||||||||
Fibreboard | |||||||||||||||||||
Medium Density Fibreboard (MDF) | |||||||||||||||||||
Moisture Resistant MDF | |||||||||||||||||||
Fire Retardant MDF | |||||||||||||||||||
High Density Fiberboard (HDF) | |||||||||||||||||||
Deep Router Grade MDF (DRG) | |||||||||||||||||||
Lightweight MDF | |||||||||||||||||||
OSB | |||||||||||||||||||
OSB 3 | |||||||||||||||||||
OSB 3 Superfinish Flooring | |||||||||||||||||||
OSB Firestop | |||||||||||||||||||
Kronobuild Fast Clean OSB3 T&G | |||||||||||||||||||
Plywood | |||||||||||||||||||
Plywood Class 2 – Natural | |||||||||||||||||||
Plywood Class 3 – Rustical |
- Products
-
Decors
-
Kronodesign
- Trends
- Mirror Gloss
- Acrylic Gloss
- Acrylic Matt
- Feelness Ultra Matt
- Feelness High Gloss
- Feelness Invisible Touch
- Metal
- Color
- Contempo
- Standard
- Worktops Post-formed
- Worktops ABS Square Edge
- Worktops Slim Line Plus
- Splashbacks Standard
- Graphic Splashbacks
- HPL Invisible Touch
- Compact Interior
- LHDF
- Solid Wood
- Local Collection
- Kronoart
-
Krono original
-
Kronodesign
- Express Services
- Highlights
- My Krono
-
City Vibes